Product Details:
Packaging Size | 3 Tablets |
Form | Tablet |
Composition | Valacyclovir |
Manufacturer | Cipla |
Strength | 500 mg / 1000 mg |
Brand | Valcivir |
Packaging Type | Box |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1*10 |
Brand | HCQFRESH 200 |
Composition | HYDROXYCHLOROQUINE TABLET |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
Strength | 5000 Mg / 1000 Mg |
Brand | Daflon |
Composition | Diosmin + Hesperidin |
Product Type | Finished Product |
Medicine Type | Allopathic |
Shelf life | 2 years |
Country of Origin | Made in India |
Product Details:
Manufacturer | Healing Pharma |
Packaging Size | 30 x 10 Tablets |
Composition | Lisinopril |
Form | Tablet |
Type Of Medicines | Allopathic |
Strength | 2.5 Mg / 5 Mg / 10 Mg / 20 Mg |
Brand | Angiotensin |
Product Details:
Packaging Size | 10 & 4 Tablets |
Packaging Type | Strips |
Brand | Imutrex |
Shelf Life | 24 Months |
Form | Tablet |
Manufacturer | Cipla |
Country of Origin | Made in India |
Treatment | Rheumatoid arthritis and psoriasis. |
Composition | Methotrexate |
Strength | 2.5 mg / 7.5 mg / 10 mg |
Strength | Usebreast cancer, epidermoid cancers of the head and neck, advanced mycosis fungoides |
Product Details:
Packaging Size | 10 X 10 Tablets |
Form | Tablet |
Composition | Glycopyrrolate |
Manufacturer | Intas Pharmaceuticals |
Strength | 1 Mg / 2 Mg |
Brand | Glycolate |
Product Type | Finished Product |
Product Details:
Brand | Stanozolol |
Packaging Size | 15 Tablets |
Form | Tablet |
Shelf Life | 2 Years |
COMPOSITION | Stanozolol |
STRENGTH | 10 mg |
Manufacturer | Astral Pharamceuticals |
Product Details:
Minimum Order Quantity | 100 Box |
Brand | Renoalfa |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Composition | Alpha Ketoanalogue |
Dosage Form | Tablet |
Manufactured By | Alniche |
Treatment | Treatment Of Chronic Kidney Disease |
Product Details:
Brand | Levorid |
Packaging Size | 10 x 5 x 10 Tablets |
Product Type | Finished Product |
Strength | 5 Mg |
Composition | Levocetirizine |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Brand Name | Amifru |
Packaging Size | 10 Tablets |
Composition | Amiloride & Furosemide |
Form | Tablet |
Strength | 40mg |
Prescription/Non prescription | Prescription |
Product Details:
Brand Name | Dostiheal |
Manufacturer | Healing Pharma |
Packaging Size | 4 Tablets |
Composition | Cabergoline |
Form | Tablet |
Strength | 0.5 Mg / 0.25 Mg |
Product Details:
Form | Tablet |
Manufacturer | Cipla |
Strength | 20 mg / 40 mg |
Brand | Cresar |
Composition | Telmisartan |
Packaging Type | Strips |
Product Details:
Brand Name | Cabgolin |
Manufacturer | Sun Pharma |
Packaging Size | 4 Tablets |
Composition | Cabergoline |
Form | Tablet |
Minimum Order Quantity | 100 Stripe |
Strength | 0.5 mg / 0.25 mg |
Product Details:
Packaging Size | 3 x 10 Tablets |
Product Type | Finished Product |
Manufactured By | Healing pharma |
Medicine Type | Allopathic |
Form | Tablet |
Brand | Fertogard |
Composition | Clomifene |
Strength | 500 Mg / 100 Mg |
Product Details:
Minimum Order Quantity | 100 Stripe |
Composition | Mycophenolate Mofetil |
Treatment | Prevention Of Organ Rejection In Transplant Patients |
Storage Temperature | Store below 25 Degree Celsius |
Packaging Size | 50 Tablets |
Packaging Type | Box |
Manufactured By | Roche Products India Pvt. Ltd. |
Brand | Cellcept |
Form | Tablets |
Strength | 500mg |
Product Details:
Strength | 600 Mg |
Packaging Size | 8 tablets |
Brand | Distocide |
Composition | Praziquantel |
Treatment | used to treat tapeworm,schitosomal and fluke infections. It works by killing sensitive worms. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Manufacturer | Natco Pharma Ltd |
Strength | 2 Mg / 5 Mg |
Prescription/Non prescription | Prescription |
Composition | Chlorambucil |
Brand | Clokeran |
Packaging Size | 30 Tablets |
Form | Tablet |
Packaging Type | Bottle,Box |
Product Details:
Packaging Size | 1 x 10 tablet |
Brand | Mebenstar |
Composition | Mebendazole |
Treatment | treatment of worm infections |
Prescription/Non prescription | Prescription |
Usage/Application | oral |
Packaging Type | strip |
Strength | 100 mg |
Product Details:
Dose/Strength | 200 mg / 400 mg / 600 mg |
Packaging Size | 2 x 15 Tablets |
Brand | Pirfenex |
Manufactured By | Cipla Ltd |
Form | Tablet |
Composition | Pirfenidone |
Type Of Medicines | Allopathic |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100 Tablets |
Form | Tablet |
Manufacturer | GSK |
Prescription/Non prescription | Prescription |
Strength | 25 mcg / 50 mcg / 75 mcg / 88 mcg / 100 mcg / 125 mcg |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 2 X 15 Tablets |
Form | Tablet |
Composition | Esomeprazole |
Brand | Nexpro |
Packaging Type | Box |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Usage/Application | treat acid reflux, peptic ulcer disease |
Dose/Strength | 20 Mg / 40 Mg |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Piracetam |
Manufacturer | Intas Pharmaceuticals |
Strength | 400 Mg / 800 Mg / 1200 Mg |
Brand | Cerecetam |
Packaging Type | Box |
Product Details:
Packaging Size | 15 tablets in 1 strip |
Brand | Clopilet |
Form | Tablet |
Country of Origin | Made in India |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Clopidogrel |
Treatment | Blood thinner |
Product Details:
Minimum Order Quantity | 100 Stripe |
Packaging Size | 10 x 10 Tablets |
Brand | Renozash |
Composition | Acetylcysteine And Taurine |
Packaging Type | Box |
Treatment | Treatment Of Diabetic Nephropathy (Diabetic Kidney Disease) |
Manufacturer | Likameda Pharmaceuticals |
Form | Tablet |