
Product Details:
| Strength | 1 mg |
| Brand | Femistra |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Packaging Type | Blister |
| Compostion | Anastrozole (1mg) |
| Manufactured By | Zydus Cadila |
| Country of Origin | Made in India |
| Uses | Breast Cancer |

Product Details:
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Composition | Testesterone |
| Brand | Testoboon - CP 250 |
| Manufacturer | kachhela medex |

Product Details:
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Artecan |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |

Product Details:
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Usage | Hospital |
| Composition | Idealalisib |

Product Details:
| Strength | 1 mg |
| Brand | Anaridex 1mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma |
| Shelf Life | 24months |

Product Details:
| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Deca |
| Also Gives | Third Party Manufacturing |
| Treatment | To Treat Osteoporosis In Post-Menopausal Women |

Product Details:
| Strength | 5 mg |
| Packaging Type | Stripe |
| Brand | Buspin |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |

Product Details:
| Packaging size | 10 gm |
| Strength | 2% w/w |
| Brand | Tofanol |
| Composition | Tofacitinib |
| Country of Origin | Made in India |

Product Details:
| Dose/Strength | 1.25mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Country of Origin | Made in India |

Product Details:
| Strength | 400mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Decabix-Maxx |
| Manufacturer | Gabix Pharma |

Product Details:
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Testaveron |
| Country of Origin | Made in India |

Product Details:
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Presciption |
| Country of Origin | Made in India |

Product Details:
| Strength | 0.25mg |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |

Product Details:
| Packaging Size | 1 Vial |
| Composition | Filgrastim |
| Manufacturer | Emcure Pharmaceuticals Ltd. |
| Prescription/Non prescription | Prescription |
| Brand | Emcure |
| Form | Injection |
| Strength | 300 Mcg |

Product Details:
| Strength | 2 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Form | Injection |
| Packaging Size | 1 Injection in 1 vial |
| Brand | Mitomycin 2 |
| Manufacturer | Zydus Cadila |
| Composition | Mitomycin (2mg) |

Product Details:
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Idelalisib |
| Brand | Ideenat 150 |
| Manufacturer | Natco Pharma Ltd |

Product Details:
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Basalog |
| Manufacturer | Biocon |
| Country of Origin | Made in India |
| Treatment | To Treat Blood Sugar Levels |
| Form | Injection |

Product Details:
| Strength | 50 Units |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |

Product Details:
| Strength | 50 mg |
| Composition | Amitriptyline Hydrochloride |
| Shelf Life | 24 months |
| Packaging Type | Strip |

Product Details:
| Strength | 100 mg |
| Country of Origin | Made in India |
| Composition | Testesterone |

Product Details:
| Strength | 100 Mg / 500 Mg |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Premetrexed |
| Brand | Pemnat |
| Packaging Size | 1 Vial |
| Form | Injection |

Product Details:
| Strength | 100 mg / 500 mg |
| Prescription/Non prescription | Prescription |
| Composition | Pemetrexed |
| Brand | Premgem |
| Form | Injection |
| Treatment | Non-small cell lung cancer. |
| Manufacturer | Dr. Reddy's Laborteries |
| Packaging Type | Vial |

Product Details:
| Strength | 20 Mg / 80 Mg |
| Brand | Docetere |
| Prescription/Non prescription | Prescription |
| Composition | Docetaxel |
| Packaging Size | 1 Vial |
| Manufacturer | Dr. Reddys Laboratories Ltd. |

Product Details:
| Packaging Size | 1 Ml |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Epofit |
| Composition | Erythropoietin Alfa |
| Form | Injection |
| Strength | 2000 IU / 4000 IU / 5000 IU / 10000 IU |

Product Details:
| Packaging Size | 1Box x 1Pre-Filled Syinge |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoitin |
| Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
| Form | Injection |
| Packaging Type | Box |
| Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU/ml |

Product Details:
| Strength | 100 Mg / 500 Mg |
| Packaging Size | 1 Vial |
| Prescription/Non prescription | Prescription |
| Composition | Cytarabine |
| Brand | Cytarine |
| Treatment | Blood Cancer |
| Manufacturer | Fresenius Kabi India Pvt Ltd |

Product Details:
| Strength | 20 mg / 80 mg / 120 mg |
| Brand | Daxotel |
| Prescription/Non prescription | Prescription |
| Composition | Docetaxel |
| Packaging Size | 1 Vial |
| Form | Injection |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Treatment | Cancer |

Product Details:
| Strength | 50 Mg / 100 Mg |
| Composition | Oxaliplatin |
| Brand | Dacotin |
| Packaging Size | 1 Vial |
| Form | Injection |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
| Packaging Type | Vial |

Product Details:
| Strength | 30 mg |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Brand | Mirtazapine (30mg) |
| Shelf life | 24 Month |
| Packaging Size | 10 Tablets |
| Country of Origin | Made in India |

Product Details:
| Strength | 50 mg |
| Brand Name | Trombopag |
| Manufacturer | Natco |
| Packaging Type | Box |
| Shelf life | 24 months |

Product Details:
| Strength | 80 mg |
| Pack Size | 4ml |
| Pack Type | Vial |
| Brand Name | Zytax 80mg Injection |
| Country of Origin | Made in India |

Product Details:
| Strength | 150 IU |
| Usage | Gufic Biosciences Limited |
| Shelf Life | 24 months |
| Composition | Urofollitropin |
| Form | Injection |

Product Details:
| Country of Origin | Made in India |
| Brand | Fluromilast |
| Composition | Roflumilast |
| Shelf life | 24 Months |
| Pack Size | 10*10 |

Product Details:
| Form | Tablet |
| Packaging Type | Box |
| Compostion | Anastrozole |
| Brand | Armotraz |
| Manufacturer | Cipla Ltd |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Strength | 1mg |
| Uses | Breast Cancer |
| Packing Size | 10 Tablets in 1 strip |

Product Details:
| Composition | Blaztere |
| Prescription/Non prescription | Prescription |
| Brand | Blaztere |
| Manufacturer | Dr.Reddy Laborteries |
| Form | Injection |
| Strength | 4 Mg |
| Packaging Type | Vial |

Product Details:
| Strength | 200 mg |
| Form | Tablet |
| Composition | Nilotinib |
| Brand | Nilonat 200mg capsules |

Product Details:
| Strength | 100 Mg |
| Manufacturer | Natco Pharmaceutical Ltd |
| Brand | Bendit |
| Composition | Bendamustin |
| Treatment | Cancer |
| Form | Injection |
| Packaging Size | 1 Vial |

Product Details:
| Packaging Size | 1 Vial |
| Composition | Bortezomib |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Brand | Bortrac |
| Form | Injection |
| Strength | 2 Mg |

Product Details:
| Strength | 10 Mg / 50 Mg |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Brand | Oncodox |
| Manufacturer | Cipla |
| Composition | Doxorubicin Hydrochloride |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Treatment | Breast Cancer |

Product Details:
| Packaging Size | 1 Vial |
| Brand | Zoldonat |
| Composition | Zoledronic |
| Manufacturer | Natco |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Strength | 4 Mg |
| Form | Injection |