Product Details:
Manufacturer | Dr. Reddy's Laboratories Ltd |
Strength | 50 Mg / 100 Mg |
Composition | Oxaliplatin |
Brand | Dacotin |
Packaging Size | 1 Vial |
Form | Injection |
Country of Origin | Made in India |
Packaging Type | Vial |
Product Details:
Brand Name | Prescription/Non prescription |
Manufacturer | Novartis |
Packaging Size | 100 Ml |
Composition | Zoledronic Acid |
Prescription/Non prescription | Prescription |
Brand | Aclasta |
Treatment | Cancer |
Form | Injection |
Strength | 5 Mg |
Product Details:
Packaging Size | 1 Ml |
Manufacturer | Intas Pharmaceuticals Ltd |
Brand | Epofit |
Composition | Erythropoietin Alfa |
Form | Injection |
Strength | 2000 IU / 4000 IU / 5000 IU / 10000 IU |
Product Details:
Manufacturer | Dr. Reddy's Laborteries |
Strength | 100 mg / 500 mg |
Prescription/Non prescription | Prescription |
Composition | Pemetrexed |
Brand | Premgem |
Form | Injection |
Treatment | Non-small cell lung cancer. |
Packaging Type | Vial |
Product Details:
Packaging Size | 1Box x 1Pre-Filled Syinge |
Prescription/Non prescription | Prescription |
Brand | Vintor |
Composition | Erythropoitin |
Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
Form | Injection |
Packaging Type | Box |
Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU/ml |
Product Details:
Manufacturer | Natco |
Strength | 100 Mg / 500 Mg |
Prescription/Non prescription | Prescription |
Composition | Premetrexed |
Brand | Pemnat |
Packaging Size | 1 Vial |
Form | Injection |
Product Details:
Manufacturer | Fresenius Kabi India Pvt Ltd |
Strength | 100 Mg / 500 Mg |
Prescription/Non prescription | Prescription |
Composition | Cytarabine |
Brand | Cytarine |
Packaging Size | 1 Vial |
Treatment | Blood Cancer |
Product Details:
Brand | Blaztere |
Composition | Blaztere |
Manufacturer | Dr.Reddy Laborteries |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Packaging Type | Vial |
Product Details:
Minimum Order Quantity | 100 Box |
Manufacturer | Natco |
Strength | 100 Mg / 150 Mg |
Prescription/Non prescription | Prescription |
Composition | Erlotinib |
Brand | Erlonat |
Packaging Size | 30 Tablets |
Form | Tablet |
Treatment | Helps In The Treat Certain Types Of Non-small Cell Lung Cancer |
Packaging Type | HDPE Jar |
Product Details:
Brand | Bortenat |
Manufacturer | Natco Pharmaceutical Ltd |
Packaging Size | 1 Vial |
Composition | Bortezomib |
Packaging Type | Box |
Form | Injection |
Strength | 2 Mg / 3.5 Mg |
Product Details:
Brand | Cytoplatin |
Manufacturer | Cipla |
Strength | 10 mg / 50mg |
Prescription/Non prescription | Prescription |
Composition | Cisplatin |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi |
Brand | Irinotel |
Packaging | Irinotecan |
Treatment | Anti Cancer |
Strength | 100 Mg |
Packaging Type | Bottles |
Product Details:
Manufacturer | Cipla |
Packaging Type | Vial |
Packaging Size | 1 Vial |
Brand | Oncodox |
Strength | 10 Mg / 50 Mg |
Composition | Doxorubicin Hydrochloride |
Prescription/Non prescription | Prescription |
Form | Injection |
Treatment | Breast Cancer |
Product Details:
Packaging Size | 1 Vial |
Brand | Daunotec |
Manufacturer | Cipla |
Composition | Daunorubicin |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Packaging Type | Vial |
Product Details:
Manufacturer | Dr. Reddy Laborteries |
Strength | 2 Mg / 3.5 Mg |
Prescription/Non prescription | Prescription |
Composition | Bortezomib |
Brand | Myezom |
Packaging Size | 1 Vial |
Packaging Type | Vial |
Product Details:
Manufacturer | Onkos |
Strength | 10 Mg / 50 Mg / 100 Mg |
Prescription/Non prescription | Prescription |
Composition | Epirubicin |
Brand | Epithra |
Packaging Size | 1 Vial |
Packaging Type | Vial |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | GlaxoSmithKline |
Brand | Vectibix |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 Mg |
Packaging Type | Vial |
Product Details:
Manufacturer | Natco |
Brand | Carfilnat |
Packaging Size | 1 Vial |
Prescription/Non prescription | Prescription |
Strength | 60 Mg |
Form | Injection |
Compostion | Carfilzomib |
Packaging Type | Vial |
Product Details:
Manufacturer | Natco Pharmaceutical Ltd |
Composition | Bendamustin |
Brand | Bendit |
Treatment | Cancer |
Form | Injection |
Strength | 100 Mg |
Packaging Size | 1 Vial |
Product Details:
Brand | Daxotel |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Strength | 20 mg / 80 mg / 120 mg |
Prescription/Non prescription | Prescription |
Composition | Docetaxel |
Packaging Size | 1 Vial |
Form | Injection |
Treatment | Cancer |
Product Details:
Manufacturer | Fresnius Kabi |
Prescription/Non prescription | Prescription |
Composition | Gemcitabine |
Brand | Gemita |
Packaging Size | Vial |
Form | Injection |
Treatment | Anti Cancer |
Dosage Form | 5.26 ml / 26.3 ml / 36.8 ml |
Product Details:
Brand | Docetere |
Manufacturer | Dr. Reddys Laboratories Ltd. |
Strength | 20 Mg / 80 Mg |
Prescription/Non prescription | Prescription |
Composition | Docetaxel |
Packaging Size | 1 Vial |
Product Details:
Packaging Size | 1 Vial |
Brand | Zoldria |
Composition | Zoledronic |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4Mg |
Country of Origin | Made in India |
Packaging Type | Vial |
Product Details:
Packaging Size | 1 Vial |
Brand | Zoldonat |
Composition | Zoledronic |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Product Details:
Manufacturer | Fresenius Kabi |
Strength | 450 Mg / 150 Mg |
Composition | Carboplatin |
Brand | Kemocarb |
Packaging Size | 1 Vial |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Brand | Bortrac |
Composition | Bortezomib |
Manufacturer | Glenmark |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 2 Mg |
Product Details:
Brand | Vivitra |
Composition | Trastuzumab (440mg) |
Manufacturer | Zydus Cadila |
Form | Injection |
Dose/Strength | 440mg |
Packaging Type | Vial, Box |
Product Details:
Manufacturer | Shilpa Medicare |
Strength | 4 Mg |
Prescription/Non prescription | Prescription |
Composition | Lenvatinib |
Brand | Lenshil |
Packaging Size | 1x10 Capsules |
Form | Capules |
Treatment | Cancer |
Packaging Type | Box |
Product Details:
Packaging Size | 30 Tablets |
Brand | Geftinat |
Composition | Geftinib |
Manufacturer | Natco |
Treatment | Cancer |
Form | Tablet |
Packaging Type | Bottle |
Product Details:
Brand | Bonista Cartridge |
Packaging Type | Box |
Packaging Size | 3 ml |
Manufacturer | Ranbaxy Labortories |
Composition | Teriparatide |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Composition | Filgrastim |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Prescription/Non prescription | Prescription |
Brand | Emcure |
Form | Injection |
Strength | 300 Mcg |